Icon

4.8

View All

Masterton Storage & Lockups Limited - All Prices Include GST - 2022

Masterton Storage & Lockups Limited - Website Pricelist - All Prices Include GST Prices Effective From 1st January 2022 FIRST FLOOR - FF GROUND FLOOR - GF
STORAGE LOCKUP SUITES SCG = COMPARED TO A SINGLE-CAR GARAGE EHS&CHS = HARDSTANDS - HS ORS = OFFICE ROOMS
M³ = APPROXIMATE SC = SHIPPING CONTAINERS THREE SIX NINE TWELVE 3 MON  6 MON 9 MON 12 MON
PP = PROMPT PAYMENT RATE PP - ONE PP - ONE PP - ONE MONTHS MONTHS MONTHS MONTHS WEEK WEEK WEEK WEEK
CODE SCG WEEK MONTH YEAR DISCOUNT DISCOUNT DISCOUNT DISCOUNT AVE AVE AVE AVE
6.1.1 1/16th SCG - GF 5 $45.00 $195.00 $2,340.00 $540.00 $1,072.50 $1,560.00 $2,047.50 $41.54 $41.25 $40.00 $39.38
6.1.2 1/16th SCG - FF 5 $39.00 $169.00 $2,028.00 $468.00 $929.50 $1,352.00 $1,774.50 $36.00 $35.75 $34.67 $34.13
6.2.1 1/8th SCG -GF 10 $51.00 $221.00 $2,652.00 $612.00 $1,215.50 $1,768.00 $2,320.50 $47.08 $46.75 $45.33 $44.63
6.2.2 1/8th SCG - FF 10 $44.00 $190.67 $2,288.00 $528.00 $1,048.67 $1,525.33 $2,002.00 $40.62 $40.33 $39.11 $38.50
6.3.1 1/4 SCG - GF 15 $57.00 $247.00 $2,964.00 $684.00 $1,358.50 $1,976.00 $2,593.50 $52.62 $52.25 $50.67 $49.88
6.3.2 1/4 SCG - FF 15 $49.00 $212.33 $2,548.00 $588.00 $1,167.83 $1,698.67 $2,229.50 $45.23 $44.92 $43.56 $42.88
6.4.1 2/5ths SCG - GF 20 $64.00 $277.33 $3,328.00 $768.00 $1,525.33 $2,218.67 $2,912.00 $59.08 $58.67 $56.89 $56.00
6.4.2 2/5ths SCG - FF 20 $55.00 $238.33 $2,860.00 $660.00 $1,310.83 $1,906.67 $2,502.50 $50.77 $50.42 $48.89 $48.13
6.5.1 1/2 SCG - GR 25 $73.50 $318.50 $3,822.00 $882.00 $1,751.75 $2,548.00 $3,344.25 $67.85 $67.38 $65.33 $64.31
6.5.2 1/2 SCG - FF 25 $61.00 $264.33 $3,172.00 $732.00 $1,453.83 $2,114.67 $2,775.50 $56.31 $55.92 $54.22 $53.38
6.6.1 3/5ths SCG - GF 30 $78.00 $338.00 $4,056.00 $936.00 $1,859.00 $2,704.00 $3,549.00 $72.00 $71.50 $69.33 $68.25
6.6.2 3/5ths SCG - FF 30 $68.00 $294.67 $3,536.00 $816.00 $1,620.67 $2,357.33 $3,094.00 $62.77 $62.33 $60.44 $59.50
6.7 3/4s SCG 35 $82.00 $355.33 $4,264.00 $984.00 $1,954.33 $2,842.67 $3,731.00 $75.69 $75.17 $72.89 $71.75
6.8 4/5ths SCG 40 $86.00 $372.67 $4,472.00 $1,032.00 $2,049.67 $2,981.33 $3,913.00 $79.38 $78.83 $76.44 $75.25
6.9 ONE Full SCG 50 $90.50 $392.17 $4,706.00 $1,086.00 $2,156.92 $3,137.33 $4,117.75 $83.54 $82.96 $80.44 $79.19
6.1O 1 &1/2 SCG 75 $119.00 $515.67 $6,188.00 $1,428.00 $2,836.17 $4,125.33 $5,414.50 $109.85 $109.08 $105.78 $104.13
6.11 1 & 3/5ths SCG 85 $127.50 $552.50 $6,630.00 $1,530.00 $3,038.75 $4,420.00 $5,801.25 $117.69 $116.88 $113.33 $111.56
6.12 2 & 1/4 SCG 110 $145.80 $631.80 $7,581.60 $1,749.60 $3,474.90 $5,054.40 $6,633.90 $134.58 $133.65 $129.60 $127.58
6.13 6m x 3m Space CHS $51.30 $222.30 $2,667.60 $615.60 $1,222.65 $1,778.40 $2,334.15 $47.35 $47.03 $45.60 $44.89
6.14 6m x 3m Space EHS $37.80 $163.80 $1,965.60 $453.60 $900.90 $1,310.40 $1,719.90 $34.89 $34.65 $33.60 $33.08
6.15 4.6m x 3.3m Office ORS $135.00 $585.00 $7,020.00 $1,620.00 $3,217.50 $4,680.00 $6,142.50 $124.62 $123.75 $120.00 $118.13
6.16 3.6m x 3.6m Office ORS $91.80 $397.80 $4,773.60 $1,101.60 $2,187.90 $3,182.40 $4,176.90 $84.74 $84.15 $81.60 $80.33
6.17 8m x 3.5m Office ORS $198.00 $858.00 $10,296.00 $2,376.00 $4,719.00 $6,864.00 $9,009.00 $182.77 $181.50 $176.00 $173.25
6.18 6m x 2.4m (20ft) SC $51.30 $222.30 $2,667.60 $615.60 $1,222.65 $1,778.40 $2,334.15 $47.35 $47.03 $45.60 $44.89
'USUAL RATE (UR) RATE' MEANS THIS IS OUR WEEKLY RATE WITH NO DISCOUNT. NOTE: THE MINIMUM TERM IS ONE/THE-FIRST-MONTH EVEN IF YOU ONLY USE IT FOR ONE DAY.